Product Description
| Image Sensor | 1/3"SONY | 1/3"SONY | 1/3"SONY | ||
| Horizontal Resolution | 540 TV Line | 480 TV Line | 420 TV Line | ||
| Pixels | PAL:795 (H)× 596(V) NTSC :811 (H)×508 (V) | PAL:752(H)×582(V) NTSC:768(H)×494(V) | PAL:500(H)×582(V) NTSC:510(H)×492(V) | ||
| TV System | PAL/NTSC | ||||
| IR LED | ?5 X 48 PCS | ||||
| IR Series Distance | 40 M | ||||
| Lens | Board Lens 6mm/F2.0(Optional) | ||||
| Sync System | Internal | ||||
| IR Status | Under 10 Lux By CDS | ||||
| Usable Illumination | 0 Lux/F2.0 (LED ON) | ||||
| IR Power On | CDS Auto Control | ||||
| S/N Ratio | ?48dB (AGC OFF) | ||||
| Gamma Correction | 0.45 | ||||
| Video Out | Composite Signal (1.0Vp-p, 75?) | ||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | ||||
| Operation Temperature | -10? ~ +50? RH95% Max | ||||
| Storage Temperature | -20? ~ +60? RH95% Max | ||||
| White Balance | Auto | ||||
| Power Source | DC12V 450mA | ||||
| Dimension | 175(W) x 124(H) x 83(D)mm | ||||
| Weight | 900g | ||||
Weatherproof IR Camera 40 Meters
Weatherproof IR Camera
...More >>>
Recently Viewed Products
- Infrared Dome Camera 20m (Category: Night Vision Camera)
- Portable Mini Digital Video Recorder (Category: Hidden Spy Cameras)
- Web Ready 4 Ch H.264 DVR (Category: DIY Security Systems)
Designed by Virtuemart Themes
Last Updated: Thursday, 09 September 2010 06:28








